1988   Sports                       
               
         
 
      
   
            
            
         | Superbowl  | XXIII  | :  | SAN FRANCISCO  | 20  | -  | Cincinnati  | 16  |   | Pro MVP:  | Boomer Esiason, Cincinnati, QB & Randall Cunningham, Phila, QB  |  
 | College Football:  | Notre Dame  |  
 | Heisman Trophy:  | Barry Sanders, Oklahoma St., RB  |  
 | Rose Bowl:  | Michigan 22, USC 14  |  
 | Orange Bowl:  | Miami-FL 23, Nebraska 3  |  
 | Cotton Bowl:  | UCLA 17, Arkansas 3  |  
 | Sugar Bowl:  | Florida St. 13, Auburn 7  |  
             
             
         
            
            | Winner:  | LA Lakers  | 4-3 (LWWLLWW)  |  - Coach:  | Pat Riley  |  
 | Opposing Team:  | DETROIT PISTONS  |  - Coach:  | Chuck Daly  |  
 | NBA MVP:  | Michael Jordan, Chicago, G  |  Ave Score:  | 35  |  
 | NCAA National Champions:  | Kansas  | 27-11  |  - Coach:  | Larry Brown  |  
             
             
         
            
            | Winner:    | LA DODGERS  | 4-1 (WWLWW)  |  - Coach:  | Tommy Lasorda  |  
 | Opposing Team:  | Oakland A's  |  - Coach:  | Tony La Russa  |  
 | MVP:  | Kirk Gibson, LA  |  -   | OF  |  
 | Rookie of the Year:  | Chris Sabo, Cin  |  -   | C  |  
 | MVP:  | Jose Canseco, Oak  |  -   | OF  |  
 | Rookie of the Year:  | Walt Weiss, Oak  |  -   | SS  |  
             
             
         
 
 
       
  |  
      | 
                        
                      |  
       
   
                      |  
                   
                | 
                
                
                
               
         
         Buy Sports Posters of the Greats!  
         
         Buy Sports Posters of the Greats!  
 
                |   
                 |